Tasmanian Oak Mouldings
|
KD Hwd Select Tas Oak |
|||
| Profile | Size mm | Lengths | Pcs / Bundle |
| Quad | 9.5 | 1.8 – 3.0 | 40 |
| 12 | 2.1, 2.4, 2.7, 3.0 | 40 | |
| 15 | 2.4 – 3.6 | 21 | |
| 19 | 2.4 – 3.9 | 21 | |
| 22 | 1.8 – 3.6 | 12 | |
| 30 | 3.0 – 4.2 | 12 | |
| Tri Quad | 12 | 2.1 – 3.0 | 40 |
| 19 | 2.4 – 3.9 | 21 | |
| 30 | 3.0 – 4.2 | 12 | |
|
DAR |
20 x 8 | 1.8 – 3.0 | 24 |
| 30 x 8 | 1.8 – 3.0 | 24 | |
| 40 x 8 | 1.8 – 3.0 | 20 | |
| 12 x 12 | 2.1 – 3.0 | 30 | |
| 20 x 12 | 1.8 – 3.6 | 20 | |
| 30 x 12 | 2.1 – 3.0 | 20 | |
| 40 x 12 | 2.1 – 3.0 | 20 | |
| 65 x 12 | 1.8 – 3.6 | 10 | |
| 90 x 12 | 1.8 – 3.6 | 10 | |
| 110 x 12 | 2.1 – 3.6 | 10 | |
| 19 x 19 | 1.8 – 3.6 | 15 | |
| Round Edge | 20 x 5 | 1.8 – 3.0 | 30 |
| 30 x 5 | 1.8 – 3.0 | 20 | |
| 40 x 5 | 1.8 – 3.0 | 20 | |
| 30 x 8 | 1.8 – 3.0 | 20 | |
| 40 x 8 | 1.8 – 3.0 | 20 | |
| Scotia | 19 | 1.8 – 3.0 | 21 |
| 30 | 2.4 – 3.6 | 10 | |
| 40 | 2.4 – 4.2 | 10 | |
| Ovolo | 12 | 1.8 – 3.0 | 20 |
| 19 | 1.8 – 3.6 | 21 | |
| 30 | 2.4 – 4.8 | 10 | |
| 42 | 2.4 – 4.2 | 8 | |
| Dowel | 6 | 1.8 – 2.4 | 30 |
| 9.5 | 1.8 – 3.0 | 40 | |
| 12.5 | 1.8 – 3.0 | 30 | |
| 16 | 1.8 – 3.0 | 30 | |
| 19 | 1.8 – 3.0 | 20 | |
| 22 | 1.8 – 3.0 | 10 | |
| 25 | 1.8 – 3.6 | 10 | |
| 29 | 1.8 – 3.6 | 10 | |
| 32 | 1.8 – 3.6 | 6 | |
| 40 | 1.8 – 4.2 | 1 | |
| 45 | 1.8 – 4.2 | 1 | |
| Mush / Stop | 50 x 30 | 2.1, 2.4, 2.7 | 10 |
|
Staff Bead |
22 x 15 | 2.1 – 3.0 | 20 |
| 32 x 15 | 2.1 – 3.0 | 12 | |
|
Wind Mould |
30 x 19 | 1.8 x 3.0 | 30 |
|
Parting Bead |
20 x 9 | 1.8 – 3.0 | 30 |
|
Fly Bead |
18 x 6 | 1.8 – 2.4 | 30 |
|
Glass Bead |
19 x 12 | 1.8 – 3.6 | 24 |
| 30 x 12 | 1.8 – 3.6 | 20 | |
| 15 x 10 | 1.8 – 3.6 | 30 | |
| 12 x 9 | 1.8 – 3.6 | 36 | |
|
Handrail |
50 x 47 | 1.2 – 4.2 | 1 |
| 55 x 45 | 1.2 – 4.2 | 1 | |
| 68 x 44 | 1.2 – 4.2 | 1 | |
|
Ext. Corner |
20 x 20 | 2.4 – 3.6 | 10 |
| 30 x 30 | 2.4 – 3.6 | 10 | |
|
Insert Mould |
23 x 18 | 2.4 – 3.0 | 20 |
| 30 x 10 | 2.4 – 3.0 | 20 | |
|
Panel Mould |
30 x 15 | 2.4 – 3.0 | 20 |
| 15 x 8 | 2.4 – 3. 0 | 40 | |
|
Bolection |
12 x 7 | 1.8 – 3.0 | 20 |
| 15 x 11 | 2.3 – 3.0 | 12 | |
| 18 x 11 | 2.4 – 3.0 | 12 | |
|
Crown Mould |
30 x 14 | 2.4 – 3.0 | 10 |
|
Dewdrop P/R |
41 x 18 | 2.4 – 4.2 | 10 |
|
Wind. Nosing |
60 x 30 | 1.8 – 3.0 | 6 |
|
Dado Rail |
64 x 26 | 2.4 – 3.6 | 6 |